<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Type Approval Indonesia</title>
	<atom:link href="http://typeapprovalindonesia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://typeapprovalindonesia.com</link>
	<description>Product Approvals Services for Telecommunication Products in Indonesia</description>
	<lastBuildDate>Wed, 16 May 2012 12:14:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Notice of national holidays</title>
		<link>http://typeapprovalindonesia.com/notice-of-national-holidays/</link>
		<comments>http://typeapprovalindonesia.com/notice-of-national-holidays/#comments</comments>
		<pubDate>Wed, 16 May 2012 12:14:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indonesia National Holiday]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=372</guid>
		<description><![CDATA[This is to inform you that we will be closed from May 17 to May 20, 2012 for national holidays. We will be back to office on May 21, 2012. All of approval application would be process on Monday May 21. Sorry for any trouble which may occur for this holiday season. Enjoy the Holidays!]]></description>
			<content:encoded><![CDATA[<p>This is to inform you that we will be closed from May 17 to May 20, 2012 for national holidays.</p>
<p>We will be back to office on May 21, 2012. All of approval application would be process on Monday May 21.<br />
Sorry for any trouble which may occur for this holiday season.</p>
<p>Enjoy the Holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/notice-of-national-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewal of the certificates</title>
		<link>http://typeapprovalindonesia.com/renewal-of-the-certificates/</link>
		<comments>http://typeapprovalindonesia.com/renewal-of-the-certificates/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[certificates]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[renewal]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=290</guid>
		<description><![CDATA[Dear Customers, New notification from Indonesia&#8217;s Authority regarding to renew of Certificates. Application for renewal of the certificates must be submitted max 30 days before the validity period expires. If the application for extension of the certificates is entered after the validity period ends, then the authority will ask to re-test the device. That&#8217;s mean [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Customers,</p>
<p>New notification from Indonesia&#8217;s Authority regarding to renew of Certificates.<br />
Application for <a href="http://typeapprovalindonesia.com/our-services/renewal/">renewal</a> of the certificates must be submitted max 30 days before the validity period expires.<br />
If the application for extension of the certificates is entered after the validity period ends, then the authority will ask to re-test the device. That&#8217;s mean that this will affect to the renewal cost. And it was running starting Today !!!</p>
<p>If you are willing to know more detail regarding to renew of certificates please do not hesitate to<a title="Contact Us" href="http://typeapprovalindonesia.com/contact-us/" target="_self"> contact us</a>.</p>
<p>Thank you for your attention and cooperation</p>
<p>Best Regards,<br />
<a href="http://typeapprovalindonesia.com/">Type Approval Indonesia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/renewal-of-the-certificates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Holiday</title>
		<link>http://typeapprovalindonesia.com/public-holiday/</link>
		<comments>http://typeapprovalindonesia.com/public-holiday/#comments</comments>
		<pubDate>Mon, 16 May 2011 02:06:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indonesia National Holiday]]></category>
		<category><![CDATA[public holiday]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=285</guid>
		<description><![CDATA[Dear Customers, Due to our country national holiday starting May 16th until May 17th, DIMULTI management decide for operational activity will be re-open on May 18th. If you have any other question regarding to type approval process don’t hesitate to contact us Thank you for your kind attention. Best regards, DIMULTI, CV Type Approval Partnersip]]></description>
			<content:encoded><![CDATA[<p>Dear Customers,</p>
<p>Due to our country national holiday starting May 16th until May 17th, <a title="Dimulti" href="http://www.dimulti.net" target="_blank">DIMULTI</a> management decide for operational activity will be re-open on May 18th.</p>
<p>If you have any other question regarding to type approval process don’t hesitate to contact us  Thank you for your kind attention.</p>
<p>Best regards,</p>
<p>DIMULTI, CV<br />
<a href="http://typeapprovalindonesia.com/">Type Approval Partnersip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/public-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian National Holiday 2009</title>
		<link>http://typeapprovalindonesia.com/indonesian-national-holiday-2009/</link>
		<comments>http://typeapprovalindonesia.com/indonesian-national-holiday-2009/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 10:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Indonesia National Holiday]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=193</guid>
		<description><![CDATA[Dear Customers, Due to our country national holiday starting September 18th until September 23th, DIMULTI management decide for operational activity will be re-open on September 28th. If you have any other question regarding to type approval process don&#8217;t hesitate to contact us Thank you for your kind attention. Best regards, DIMULTI, CV Type Approval Partnersip]]></description>
			<content:encoded><![CDATA[<p>Dear Customers,</p>
<p>Due to our country national holiday starting September 18th until September 23th, DIMULTI management decide for operational activity will be <strong>re-open on September 28th</strong>.</p>
<p>If you have any other question regarding to type approval process don&#8217;t hesitate to <a href="http://typeapprovalindonesia.com/contact-us/" target="_self">contact us</a></p>
<p>Thank you for your kind attention.</p>
<p>Best regards,<br />
DIMULTI, CV<br />
<a href="../" target="_self">Type Approval Partnersip</a></p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/indonesian-national-holiday-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Internet networks to cover all villages in late 2009</title>
		<link>http://typeapprovalindonesia.com/internet-networks-to-cover-all-villages-in-late-2009/</link>
		<comments>http://typeapprovalindonesia.com/internet-networks-to-cover-all-villages-in-late-2009/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=188</guid>
		<description><![CDATA[Malang, E Java (ANTARA News) &#8211; All villages in Indonesia are expected to be covered by telecommunications networks and have access to the Internet, a minister said. Information and Communication Ministers M Nuh said here on Friday that the total number of villages in Indonesia which had not yet been covered by telecommunications networks reached [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Malang, E Java (ANTARA News) &#8211; All villages in Indonesia are expected to be covered by telecommunications networks and have access to the Internet, a minister said.</p>
<p style="text-align: justify;">Information and Communication Ministers M Nuh said here on Friday that the total number of villages in Indonesia which had not yet been covered by telecommunications networks reached 31 thousand and at the end of 2009 or early in 2010 at the latest, they all were expected to have been covered by the facilities.</p>
<p style="text-align: justify;">&#8220;All villages, including the remote ones, will be able to enjoy telecommunication networks, including the Internet early in 2010 at the latest,&#8221; the minister said on the sidelines of the inauguration of an Internet access at Brawijaya University`s smart house in Malang.</p>
<p style="text-align: justify;">The minister said that in order to provide telecommunications networks and the Internet, the government had set aside a fund of Rp2 trillion in 2009.</p>
<p style="text-align: justify;">He said that after the villages were covered with telecommunications and Internet networks, the next thing that had to be thought was how to increase villagers` financial reaches because with the Internet facility the people could make economic transactions among themselves.</p>
<p style="text-align: justify;">Besides the connection facilities, the other important thing was that the content of the Internet, particularly those with regard to the e-education and e-health programs.</p>
<p style="text-align: justify;">He said that after telecommunications and the Internet had covered all villages in the country which totaled 72 thousands, the government targeted that each of them would also have a smart house which was equipped with the necessary facilities, including the Internet.</p>
<p style="text-align: justify;">The minister said that the Ministry of Information and a number of state-owned higher institutions such as the Bandung Institute of Technology (ITB), the University of Indonesia (UI), the Surabaya Institute of Technology (ITS), the University of Airlangga (Unaiar) and the Padjadjaran University (Unpad), were conducting a study and research on the impact of the Internet on the social, economic and cultural life of the people in the rural areas.</p>
<p style="text-align: justify;">Source: ANTARA News</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/internet-networks-to-cover-all-villages-in-late-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DG Postel Stop Permohonan Sertifikasi BlackBerry</title>
		<link>http://typeapprovalindonesia.com/dg-postel-stop-permohonan-sertifikasi-blackberry/</link>
		<comments>http://typeapprovalindonesia.com/dg-postel-stop-permohonan-sertifikasi-blackberry/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 03:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[postel]]></category>
		<category><![CDATA[sertifikasi]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=183</guid>
		<description><![CDATA[Jakarta &#8211; Prosedur Depkominfo sebelum dalam beberapa minggu ke depan total menghentikan pengajuan permohonan sertifikat Blackberry yang diajukan RIM diklaim dilakukan secara profesional. Permintaan RIM seperti melakukan feasibility study dan penertiban Blackberry ilegal dikatakan telah dipenuhi. Dikutip detikINET dari keterangan tertulis, Minggu (28/6/2009), Depkominfo melakukan upaya itu secara hati-hati mempertimbangkan hubungan ekonomi dan perdagangan antara [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Jakarta &#8211; Prosedur Depkominfo sebelum dalam beberapa minggu ke depan total menghentikan pengajuan permohonan sertifikat Blackberry yang diajukan RIM diklaim dilakukan secara profesional. Permintaan RIM seperti melakukan feasibility study dan penertiban Blackberry ilegal dikatakan telah dipenuhi.</p>
<p>Dikutip detikINET dari keterangan tertulis, Minggu (28/6/2009), Depkominfo melakukan upaya itu secara hati-hati mempertimbangkan hubungan ekonomi dan perdagangan antara pemerintah Indonesia dan pemerintah Kanada, negara asal RIM.</p>
<p>Pasalnya, hubungan dagang dua negara telah terjalin kooperatif dan membawa manfaat. Adapun prosedur penghentian total pemberian sertifikasi telah dilakukan sebagai berikut:</p>
<ol>
<li>Mengundang Kedutaan Kanada dan RIM duduk bersama melakukan pembahasan bersama Departemen Kominfo tanggal 15 Juni 2009.</li>
<li>Mengundang penyelenggara telekomunikasi (PT Telkomsel, PT Excelcomindo Pratama dan PT Indosat) dan Departemen Perdagangan dan Departemen Keuangan (dalam hal ini Ditjen Bea Cukai) mengkonsolidasikan sikap pihak Indonesia tanggal 22 Juni 2009. Penyelenggara telekomunikasi dan instansi pemerintah itu mendukung rencana kebijakan Depkominfo.</li>
<li>Mengundang Asosiasi Importir dan Pedagang Telepon Genggam yang sejumlah anggotanya selama ini banyak melakukan impor BlackBerry untuk didengar sikapnya  pada tanggal 26 Juni 2009. Para importir dan pedagang itu mendukung rencana kebijakan Depkominfo.</li>
</ol>
<p>Masalah Layanan Purna Jual</p>
<p>Ketika Asosiasi Importir dan Pedagang Telepon Genggam menghendaki sejumlah anggota yang diakui keahliannya dalam melakukan layanan purna jual sendiri, Depkominfo tak otomatis menyetujuinya dengan alasan menghargai tingkat keahlian dan standar kelayakan layanan purna jual yang ditetapkan RIM.</p>
<p>RIM dikatakan berhak menetapkan standar minimal keahlian. Hanya saja kepastian pendirian service centre tak boleh terlalu lama. Untuk mendirikan service centre secara fisik memang butuh waktu, tapi yang penting kepastian secara legal formal.</p>
<p>Formatnya juga bisa mengambil bentuk yang beragam, di antaranya bermitra dengan pihak lokal mengingat kemampuan SDM cukup banyak yang mumpuni dengan tinggal menyesuaikan pada standar kualifikasi RIM.</p>
<p>Sumber: Detikinet</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/dg-postel-stop-permohonan-sertifikasi-blackberry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indonesian National Holiday</title>
		<link>http://typeapprovalindonesia.com/indonesian-national-holiday/</link>
		<comments>http://typeapprovalindonesia.com/indonesian-national-holiday/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 02:26:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=33</guid>
		<description><![CDATA[Dear Customers, Due to our country national holiday starting Septembar 27th until October 6th, DIMULTI management decide for operational activity will be re-open on October 10th.Thank you for your kind attention. Best regards, DIMULTI, CV Type Approval Partnersip]]></description>
			<content:encoded><![CDATA[<p>Dear Customers,</p>
<p>Due to our country national holiday starting Septembar 27th until October 6th, DIMULTI management decide for operational activity</p>
<p>will be re-open on October 10th.Thank you for your kind attention.</p>
<p>Best regards,<br />
DIMULTI, CV<br />
Type Approval Partnersip</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/indonesian-national-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Specification of Receiver Equipment by PT. Subur Semesta.</title>
		<link>http://typeapprovalindonesia.com/technical-specification-of-receiver-equipment-by-pt-subur-semesta/</link>
		<comments>http://typeapprovalindonesia.com/technical-specification-of-receiver-equipment-by-pt-subur-semesta/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 01:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[receiver]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=31</guid>
		<description><![CDATA[Short explanation of technical specification some Receiver Devices by Subur Semesta. PT, type approval certificate already approved 1. General * Tegangan input : 105 &#8211; 240 Volt AC * Elektrikal Frekwensi Tegangan Listrik : 50/60 Hz + 10% * Temperatur range : 0 ºC &#8211; 50 ºC * Humidity range : 5% &#8211; 25% 2. [...]]]></description>
			<content:encoded><![CDATA[<p>Short explanation of technical specification some Receiver Devices by Subur Semesta. PT,</p>
<p>type approval certificate already approved</p>
<p>1. General</p>
<p>* Tegangan input : 105 &#8211; 240 Volt AC<br />
* Elektrikal Frekwensi Tegangan Listrik : 50/60 Hz + 10%<br />
* Temperatur range : 0 ºC &#8211; 50 ºC<br />
* Humidity range : 5% &#8211; 25%</p>
<p>2. System</p>
<p>* System capability fully DBV-S Compliant</p>
<p>3. Tuner</p>
<p>* IF Frekwensi Input : 950 &#8211; 2150 MHz<br />
* IF Connector Input : F Type / IEC 169-24<br />
* Impedansi Input : 75 Ω<br />
* Level Signal Input : -125 ~ -65 dBm<br />
* Kontrol LNB : DiSEQC 1.0/DiSEqC 1.1/22 KHz<br />
* Tegangan LNB dan Polarisasi : 13V / 18V</p>
<p>4.Decoder Kanal</p>
<p>* Demodulasi : QPSK (SCPC, MCPC)<br />
* Simbol Rak Input : 2 &#8211; 45 Msps<br />
* Forward Error Correction : 1/2, 2/3, 3/4, 5/6, 7/8</p>
<p>5. VIdeo</p>
<p>* Level Profile : MPEG II MP@ML<br />
* Sistem Output : Auto, PAL B/G, NTSC<br />
* Terminal Output : 1 X VideoOut, 2 x Audio Output (Suara Kiri Kanan), 1 X Modulator<br />
* Level Output &gt; 1 Vpp<br />
* Impedansi : 75 Ω</p>
<p>6. Audio</p>
<p>* Decoder Audio : MPEG I &amp; MPEG II Layer I &amp; II<br />
* Tingkat Sample : 32/44, 1/48 KHz<br />
* Respon Frekwensi : 20Hz &#8211; 20KHz<br />
* Impedansi : 600 Omega<br />
* Terminal Output : 2 X RCA</p>
<p>7. Radio Frekwensi (RF)</p>
<p>* Frekwensi Output : E10 9209.55~212.25 MHz)<br />
* RF Level Output : 60 dBµV &#8211; 80 dbµ V<br />
* Impedansi : 75 Ω<br />
* Modulation : AM<br />
* Terminal RF : F Type / IEC Connector</p>
<p>8. IF Loop Through</p>
<p>* Loop Terminal : F Type / IEC 169-24<br />
* Impedansi : 75 Ω</p>
<p>Here list of receiver models and type</p>
<p>1. Venus VD-ALI<br />
2. Venus VD-CT<br />
3. Venus Meteor<br />
4. Venus VD-Terios<br />
5. Venus VD-Bravo<br />
6. Venus VD-Livina<br />
7. Venus EVDO<br />
8. Venus Cabai Rawit<br />
9. Venus Millenium II EP-New<br />
10. Venus DVR-628<br />
11. Venus VD-Camry<br />
12. Venus VD-Estilo<br />
13. Venus VD-Yaris<br />
14. Venus VD-323</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/technical-specification-of-receiver-equipment-by-pt-subur-semesta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical specification of C-Band LNBF</title>
		<link>http://typeapprovalindonesia.com/technical-specification-of-c-band-lnbf/</link>
		<comments>http://typeapprovalindonesia.com/technical-specification-of-c-band-lnbf/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 02:24:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[c-band]]></category>
		<category><![CDATA[lnbf]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=29</guid>
		<description><![CDATA[PT.Subur semesta applications have approved by DGPT its own specification as * Input Frekwensi: 3.4 ~ 4.2 Ghz * L.O Frekwensi: 5.150 Ghz +- 1Mhz * Output Frekwensi: 950~1750 Mhz * Noise Figure: 17° K * Stability: + 2Mhz (-40 °C ~ + 70 °C) * L.O Phase Noise # -55 dBc/Hz @ 1 KHz [...]]]></description>
			<content:encoded><![CDATA[<p>PT.Subur semesta applications have approved by DGPT its own specification as</p>
<p>* Input Frekwensi: 3.4 ~ 4.2 Ghz<br />
* L.O Frekwensi: 5.150 Ghz +- 1Mhz<br />
* Output Frekwensi: 950~1750 Mhz<br />
* Noise Figure: 17° K<br />
* Stability: + 2Mhz (-40 °C ~ + 70 °C)<br />
* L.O Phase Noise</p>
<p># -55 dBc/Hz @ 1 KHz</p>
<p># -85 dBc/Hz @ 10 KHz</p>
<p># -105 dBc/Hz @ 100 KHz</p>
<p>* Conversion Gain 65 dB (TYP)<br />
* Gain Flatness +-0.5 dB / 36 MHz<br />
* Input V.S.W.R 2.5:1<br />
* Output V.S.W.R 2.5:1<br />
* Lokal Leakage at input -45 cBm<br />
* Image Rejection 50 dB<br />
* Output Power + 5 dBm (AT 1 dB Compression)<br />
* Cross Polar Isolation 23 dB Min<br />
* DC Supply Voltage 11-14.5 V (V) 15.5-22 V (H)<br />
* Supply Current 130 mA (Max)<br />
* Operating Temperature -40 °C ~ +70 °C<br />
* Relatif Humudity 0%-95%<br />
* IF Output Connecter &#8220;F&#8221; Type Female<br />
* Output Impedance 75 Ohms</p>
<p>Lists of C-Band LNBF Device of PT. Subur Semesta paalications have approved by DGPT such as:</p>
<p>1. VLB-928<br />
2. VLB-818SW<br />
3. VLB-Duo812<br />
4. VLB-619<br />
5. VLB-302</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/technical-specification-of-c-band-lnbf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Type approval certificate of D-link products &#8211; Done</title>
		<link>http://typeapprovalindonesia.com/type-approval-certificate-of-d-link-products-done/</link>
		<comments>http://typeapprovalindonesia.com/type-approval-certificate-of-d-link-products-done/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 02:23:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[d-link]]></category>
		<category><![CDATA[wireless access point]]></category>

		<guid isPermaLink="false">http://typeapprovalindonesia.com/?p=27</guid>
		<description><![CDATA[Type approval certificate of D-Link Products have been issued [June 24, 2008] Through Dimulti.CV Services. Here are list of D-Link Products Wireless Access Point Categories 1. DWL-2100AP &#8212;&#62; Wireless Access Point 2. DWL-3200AP &#8212;&#62; Wireless Access Point 3. DWL-G700AP &#8212;&#62; Wireless Access Point 4. DAP-1353 &#8212;&#62; Wireless Access Point Wireless Router Categories 1. DIR-300 &#8212;&#62; [...]]]></description>
			<content:encoded><![CDATA[<p>Type approval certificate of D-Link Products have been issued [June 24, 2008] Through Dimulti.CV Services. Here are list of D-Link Products</p>
<p>Wireless Access Point Categories</p>
<p>1. DWL-2100AP &#8212;&gt; Wireless Access Point<br />
2. DWL-3200AP &#8212;&gt; Wireless Access Point<br />
3. DWL-G700AP &#8212;&gt; Wireless Access Point<br />
4. DAP-1353 &#8212;&gt; Wireless Access Point</p>
<p>Wireless Router Categories</p>
<p>1. DIR-300 &#8212;&gt; Wireless Router<br />
2. DIR-615 &#8212;&gt; Wireless Router<br />
3. DIR-655 &#8212;&gt; Wireless Router</p>
<p>Wireless Card Categories</p>
<p>1. DWA-110 &#8212;&gt; Wireless Card<br />
2. DWA-120 &#8212;&gt; Wireless Card<br />
3. DWA-510 &#8212;&gt; Wireless Card<br />
4. DWA-520 &#8212;&gt; Wireless Card<br />
5. DWA-610 &#8212;&gt; Wireless Card<br />
6. DWA-140 &#8212;&gt; Wireless Card</p>
<p>ADSL Router Categories</p>
<p>1. DSL-520B &#8212;&gt; Adsl Router<br />
2. DSL-2542B &#8212;&gt; Adsl Router</p>
<p>3G Mobile Router Categories</p>
<p>1. DIR-451 &#8212;&gt; 3G Mobile Router</p>
]]></content:encoded>
			<wfw:commentRss>http://typeapprovalindonesia.com/type-approval-certificate-of-d-link-products-done/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

